







Tedee Door Sensor
The Tedee Door Sensor works alongside your Tedee smart lock to show whether the door is open or closed—not simply whether it is locked. View the door’s current status in the Tedee app, receive alerts when it is left open and review door activity for greater visibility and peace of mind. Its compact, discreet design installs on the inside of the door and frame.

Tedee Door Sensor
Sale price$98.00
Product Information
Installation
No installation video currently available.
Specifications
| Model | TDSV1.0 |
| Sensor Dimensions | 30 × 64 × 14 mm |
| Magnet Dimensions | 17 × 64 × 7 mm |
| Power Supply | CR2032 battery |
| Battery Life | Up to 2 years |
| Bluetooth® | 2.4 GHz to 2.483 GHz (Max output power: 8 dBm) |
| Operating Temperature | 5°C to 50°C (indoor only) |
| Operating Humidity | Max. 95% |
| Compatible With | Tedee PRO / Tedee GO / Tedee GO2 |
Documentation
No installation video currently available.
| Model | TDSV1.0 |
| Sensor Dimensions | 30 × 64 × 14 mm |
| Magnet Dimensions | 17 × 64 × 7 mm |
| Power Supply | CR2032 battery |
| Battery Life | Up to 2 years |
| Bluetooth® | 2.4 GHz to 2.483 GHz (Max output power: 8 dBm) |
| Operating Temperature | 5°C to 50°C (indoor only) |
| Operating Humidity | Max. 95% |
| Compatible With | Tedee PRO / Tedee GO / Tedee GO2 |
